Molecular Search Results
Search for: Q05941 in all (Fuzzy Match)
Found 2027 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307429 | Neuronal acetylcholine receptor subunit alpha-7 | Activator | Rattus norvegicus (Rat) | EC50: 103000 nM | 10.1016/j.neulet.2004.12.025, 15781147 | |
| DICL_CP_0307609 | Neuronal acetylcholine receptor subunit alpha-7 | Activator | Rattus norvegicus (Rat) | EC50: 230000 nM | 10.1016/j.neulet.2004.12.025, 15781147 | |
| DICL_CP_0307738 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Rattus norvegicus (Rat) | Ki: 170000 nM | 10.1021/jm301409f, 23256554 | |
| DICL_CP_0307760 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Rattus norvegicus (Rat) | EC50: 127600 nM | 10.1016/j.ejmech.2015.03.025, 25827398 | |
| DICL_CP_0307761 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Rattus norvegicus (Rat) | EC50: 110000 nM | 10.1021/acs.jnatprod.8b00062, 29671588 | |
| DICL_CP_0307762 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Rattus norvegicus (Rat) | EC50: 55000 nM | 10.1016/j.bcp.2007.07.006, 17706607 | |
| DICL_CP_0307763 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Rattus norvegicus (Rat) | EC50: 28000 nM | 10.1016/j.lfs.2005.11.009, 16343553 | |
| DICL_CP_0307769 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Rattus norvegicus (Rat) | EC50: 5500 nM | 10.1016/j.bcp.2007.07.006, 17706607 | |
| DICL_CP_0307773 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Rattus norvegicus (Rat) | Ki: 35090 nM | 10.1016/j.bmcl.2007.12.075, 18262785 | |
| DICL_CP_0307774 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Rattus norvegicus (Rat) | Ki: 8200 nM | 10.1016/j.bcp.2007.07.006, 17706607 |
0 items selected